|  | |
| Line | |
 Syntax
Syntaxpublic enum LineRasterizationModes
 Members
Members| Member name | Value | Description | 
|---|---|---|
| VulkanSinglePixelWideLines | 0 | VulkanSinglePixelWideLines mode uses simple Vulkan rasterization mode that can render only lines with single pixel wide lines. | 
| GeometryShader | 1 | GeometryShader mode uses geometry shader to generate the geometry of the line. This is the recommended mode because it can render the most line types: thick (wide) lines, poly-lines, lines with stipples, lines with different start and end colors. | 
| VulkanRectangular | 2 | VulkanRectangular uses Vulkan line rasterization that creates a rectangle for each line. Before this mode can be used, the engine must be initialized by setting EngineCreateOptions.EnableVulkanLineRasterization to true. See more: https://registry.khronos.org/vulkan/specs/1.3-extensions/html/vkspec.html#primsrast-lines-basic | 
| VulkanBresenham | 3 | VulkanRectangular uses Vulkan line rasterization that creates lines without anti-aliasing. Before this mode can be used, the engine must be initialized by setting EngineCreateOptions.EnableVulkanLineRasterization to true. See more: https://registry.khronos.org/vulkan/specs/1.3-extensions/html/vkspec.html#primsrast-lines-basic | 
| VulkanRectangularSmooth | 4 | VulkanRectangular uses Vulkan line rasterization that creates a rectangle for each line and provides smooth line edges. Before this mode can be used, the engine must be initialized by setting EngineCreateOptions.EnableVulkanLineRasterization to true. See more: https://registry.khronos.org/vulkan/specs/1.3-extensions/html/vkspec.html#primsrast-lines-basic | 
 See Also
See Also