|  | |
| Colors Class | |
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
Syntaxpublic static class Colors
The Colors type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|   | AliceBlue | AliceBlue color (#F0F8FF) | 
|   | AntiqueWhite | AntiqueWhite color (#FAEBD7) | 
|   | Aqua | Aqua color (#00FFFF) | 
|   | Aquamarine | Aquamarine color (#7FFFD4) | 
|   | Azure | Azure color (#F0FFFF) | 
|   | Beige | Beige color (#F5F5DC) | 
|   | Bisque | Bisque color (#FFE4C4) | 
|   | Black | Black color (#000000) | 
|   | BlanchedAlmond | BlanchedAlmond color (#FFEBCD) | 
|   | Blue | Blue color (#0000FF) | 
|   | BlueViolet | BlueViolet color (#8A2BE2) | 
|   | Brown | Brown color (#A52A2A) | 
|   | BurlyWood | BurlyWood color (#DEB887) | 
|   | CadetBlue | CadetBlue color (#5F9EA0) | 
|   | Chartreuse | Chartreuse color (#7FFF00) | 
|   | Chocolate | Chocolate color (#D2691E) | 
|   | Coral | Coral color (#FF7F50) | 
|   | CornflowerBlue | CornflowerBlue color (#6495ED) | 
|   | Cornsilk | Cornsilk color (#FFF8DC) | 
|   | Crimson | Crimson color (#DC143C) | 
|   | Cyan | Cyan color (#00FFFF) | 
|   | DarkBlue | DarkBlue color (#00008B) | 
|   | DarkCyan | DarkCyan color (#008B8B) | 
|   | DarkGoldenrod | DarkGoldenrod color (#B8860B) | 
|   | DarkGray | DarkGray color (#A9A9A9) | 
|   | DarkGreen | DarkGreen color (#006400) | 
|   | DarkKhaki | DarkKhaki color (#BDB76B) | 
|   | DarkMagenta | DarkMagenta color (#8B008B) | 
|   | DarkOliveGreen | DarkOliveGreen color (#556B2F) | 
|   | DarkOrange | DarkOrange color (#FF8C00) | 
|   | DarkOrchid | DarkOrchid color (#9932CC) | 
|   | DarkRed | DarkRed color (#8B0000) | 
|   | DarkSalmon | DarkSalmon color (#E9967A) | 
|   | DarkSeaGreen | DarkSeaGreen color (#8FBC8F) | 
|   | DarkSlateBlue | DarkSlateBlue color (#483D8B) | 
|   | DarkSlateGray | DarkSlateGray color (#2F4F4F) | 
|   | DarkTurquoise | DarkTurquoise color (#00CED1) | 
|   | DarkViolet | DarkViolet color (#9400D3) | 
|   | DeepPink | DeepPink color (#FF1493) | 
|   | DeepSkyBlue | DeepSkyBlue color (#00BFFF) | 
|   | DimGray | DimGray color (#696969) | 
|   | DodgerBlue | DodgerBlue color (#1E90FF) | 
|   | Firebrick | Firebrick color (#B22222) | 
|   | FloralWhite | FloralWhite color (#FFFAF0) | 
|   | ForestGreen | ForestGreen color (#228B22) | 
|   | Fuchsia | Fuchsia color (#FF00FF) | 
|   | Gainsboro | Gainsboro color (#DCDCDC) | 
|   | GhostWhite | GhostWhite color (#F8F8FF) | 
|   | Gold | Gold color (#FFD700) | 
|   | Goldenrod | Goldenrod color (#DAA520) | 
|   | Gray | Gray color (#808080) | 
|   | Green | Green color (#008000) | 
|   | GreenYellow | GreenYellow color (#ADFF2F) | 
|   | Honeydew | Honeydew color (#F0FFF0) | 
|   | HotPink | HotPink color (#FF69B4) | 
|   | IndianRed | IndianRed color (#CD5C5C) | 
|   | Indigo | Indigo color (#4B0082) | 
|   | Ivory | Ivory color (#FFFFF0) | 
|   | Khaki | Khaki color (#F0E68C) | 
|   | KnownColorNames | Gets a dictionary where the key is the name of the color (in lower case) and the value is RGB integer. | 
|   | KnownColors | Gets a dictionary where the key is RGB integer value of the color and the value is the name of the color (in Pascal case). | 
|   | Lavender | Lavender color (#E6E6FA) | 
|   | LavenderBlush | LavenderBlush color (#FFF0F5) | 
|   | LawnGreen | LawnGreen color (#7CFC00) | 
|   | LemonChiffon | LemonChiffon color (#FFFACD) | 
|   | LightBlue | LightBlue color (#ADD8E6) | 
|   | LightCoral | LightCoral color (#F08080) | 
|   | LightCyan | LightCyan color (#E0FFFF) | 
|   | LightGoldenrodYellow | LightGoldenrodYellow color (#FAFAD2) | 
|   | LightGray | LightGray color (#D3D3D3) | 
|   | LightGreen | LightGreen color (#90EE90) | 
|   | LightPink | LightPink color (#FFB6C1) | 
|   | LightSalmon | LightSalmon color (#FFA07A) | 
|   | LightSeaGreen | LightSeaGreen color (#20B2AA) | 
|   | LightSkyBlue | LightSkyBlue color (#87CEFA) | 
|   | LightSlateGray | LightSlateGray color (#778899) | 
|   | LightSteelBlue | LightSteelBlue color (#B0C4DE) | 
|   | LightYellow | LightYellow color (#FFFFE0) | 
|   | Lime | Lime color (#00FF00) | 
|   | LimeGreen | LimeGreen color (#32CD32) | 
|   | Linen | Linen color (#FAF0E6) | 
|   | Magenta | Magenta color (#FF00FF) | 
|   | Maroon | Maroon color (#800000) | 
|   | MediumAquamarine | MediumAquamarine color (#66CDAA) | 
|   | MediumBlue | MediumBlue color (#0000CD) | 
|   | MediumOrchid | MediumOrchid color (#BA55D3) | 
|   | MediumPurple | MediumPurple color (#9370DB) | 
|   | MediumSeaGreen | MediumSeaGreen color (#3CB371) | 
|   | MediumSlateBlue | MediumSlateBlue color (#7B68EE) | 
|   | MediumSpringGreen | MediumSpringGreen color (#00FA9A) | 
|   | MediumTurquoise | MediumTurquoise color (#48D1CC) | 
|   | MediumVioletRed | MediumVioletRed color (#C71585) | 
|   | MidnightBlue | MidnightBlue color (#191970) | 
|   | MintCream | MintCream color (#F5FFFA) | 
|   | MistyRose | MistyRose color (#FFE4E1) | 
|   | Moccasin | Moccasin color (#FFE4B5) | 
|   | NavajoWhite | NavajoWhite color (#FFDEAD) | 
|   | Navy | Navy color (#000080) | 
|   | OldLace | OldLace color (#FDF5E6) | 
|   | Olive | Olive color (#808000) | 
|   | OliveDrab | OliveDrab color (#6B8E23) | 
|   | Orange | Orange color (#FFA500) | 
|   | OrangeRed | OrangeRed color (#FF4500) | 
|   | Orchid | Orchid color (#DA70D6) | 
|   | PaleGoldenrod | PaleGoldenrod color (#EEE8AA) | 
|   | PaleGreen | PaleGreen color (#98FB98) | 
|   | PaleTurquoise | PaleTurquoise color (#AFEEEE) | 
|   | PaleVioletRed | PaleVioletRed color (#DB7093) | 
|   | PapayaWhip | PapayaWhip color (#FFEFD5) | 
|   | PeachPuff | PeachPuff color (#FFDAB9) | 
|   | Peru | Peru color (#CD853F) | 
|   | Pink | Pink color (#FFC0CB) | 
|   | Plum | Plum color (#DDA0DD) | 
|   | PowderBlue | PowderBlue color (#B0E0E6) | 
|   | Purple | Purple color (#800080) | 
|   | Red | Red color (#FF0000) | 
|   | RosyBrown | RosyBrown color (#BC8F8F) | 
|   | RoyalBlue | RoyalBlue color (#4169E1) | 
|   | SaddleBrown | SaddleBrown color (#8B4513) | 
|   | Salmon | Salmon color (#FA8072) | 
|   | SandyBrown | SandyBrown color (#F4A460) | 
|   | SeaGreen | SeaGreen color (#2E8B57) | 
|   | SeaShell | SeaShell color (#FFF5EE) | 
|   | Sienna | Sienna color (#A0522D) | 
|   | Silver | Silver color (#C0C0C0) | 
|   | SkyBlue | SkyBlue color (#87CEEB) | 
|   | SlateBlue | SlateBlue color (#6A5ACD) | 
|   | SlateGray | SlateGray color (#708090) | 
|   | Snow | Snow color (#FFFAFA) | 
|   | SpringGreen | SpringGreen color (#00FF7F) | 
|   | SteelBlue | SteelBlue color (#4682B4) | 
|   | Tan | Tan color (#D2B48C) | 
|   | Teal | Teal color (#008080) | 
|   | Thistle | Thistle color (#D8BFD8) | 
|   | Tomato | Tomato color (#FF6347) | 
|   | Transparent | Transparent color (#00FFFFFF) as Color4. Note that this color is not alpha pre-multiplied. | 
|   | TransparentAlphaPreMultiplied | Transparent color (#00000000) as Color4 that is pre-multiplied by alpha value. This color is the same as TransparentBlack. | 
|   | TransparentBlack | Transparent color (#00000000) as Color4 that is pre-multiplied by alpha value. This color is the same as TransparentAlphaPreMultiplied. | 
|   | Turquoise | Turquoise color (#40E0D0) | 
|   | Violet | Violet color (#EE82EE) | 
|   | Wheat | Wheat color (#F5DEB3) | 
|   | White | White color (#FFFFFF) | 
|   | WhiteSmoke | WhiteSmoke color (#F5F5F5) | 
|   | Yellow | Yellow color (#FFFF00) | 
|   | YellowGreen | YellowGreen color (#9ACD32) | 
 See Also
See Also