Ab | |
| Class | Description | |
|---|---|---|
| AnimationT | ||
| AnimationBuilder | ||
| CameraAnimation | ||
| ColorKeyframesTrack | ||
| FloatKeyframesTrack | ||
| HsvColorKeyframesTrack | ||
| KeyframeT | ||
| KeyframeInfoT | ||
| KeyframesTrackT | ||
| LightAnimation | ||
| LightTargetsAnimation | ||
| MaterialAnimation | ||
| MaterialTargetsAnimation | ||
| SceneNodeAnimation | ||
| SceneNodeTargetsAnimation | ||
| ShortestAngleKeyframesTrack | ||
| TargetsAnimationT | ||
| TransformationAnimation | TransformationAnimation is used to animate a SceneNode by setting and animating SceneNode's transformation. This animation can translate (move), scale and rotate the SceneNode. Rotation can be done by using Euler angles or Quaternions (only one type of rotation can be used so you cannot mix Euler and Quaternion keyframes). It is also possible to set a custom PivotPoint that specifies the center of rotation and the origin of scale. When PivotPoint is not set, the SceneNode's center position is used as a pivot point. | |
| Vector3KeyframesTrack |
| Interface | Description | |
|---|---|---|
| IAnimation | ||
| IAnimationTrack |