 |
Result Enumeration |
Namespace: Ab4d.VulkanAssembly: Ab4d.SharpEngine (in Ab4d.SharpEngine.dll) Version: 3.2.9386+3a404a3e1ebfa4efd231da7fe6f10dfb23b95dc4
Syntax
Members| Member name | Value | Description |
|---|
| Success | 0 | Command completed successfully |
| NotReady | 1 | A fence or query has not yet completed |
| Timeout | 2 | A wait operation has not completed in the specified time |
| EventSet | 3 | An event is signaled |
| EventReset | 4 | An event is unsignaled |
| Incomplete | 5 | A return array was too small for the result |
| ErrorOutOfHostMemory | -1 | A host memory allocation has failed |
| ErrorOutOfDeviceMemory | -2 | A device memory allocation has failed |
| ErrorInitializationFailed | -3 | Initialization of an object has failed |
| ErrorDeviceLost | -4 | The logical device has been lost. See <<devsandqueues-lost-device>> |
| ErrorMemoryMapFailed | -5 | Mapping of a memory object has failed |
| ErrorLayerNotPresent | -6 | Layer specified does not exist |
| ErrorExtensionNotPresent | -7 | Extension specified does not exist |
| ErrorFeatureNotPresent | -8 | Requested feature is not available on this device |
| ErrorIncompatibleDriver | -9 | Unable to find a Vulkan driver |
| ErrorTooManyObjects | -10 | Too many objects of the type have already been created |
| ErrorFormatNotSupported | -11 | Requested format is not supported on this device |
| ErrorFragmentedPool | -12 | A requested pool allocation has failed due to fragmentation of the pool's memory |
| ErrorUnknown | -13 | An unknown error has occurred, due to an implementation or application bug |
| Suboptimal | 1,000,001,003 | |
| PipelineCompileRequired | 1,000,297,000 | |
| ErrorSurfaceLost | -1,000,000,000 | |
| ErrorNativeWindowInUse | -1,000,000,001 | |
| ErrorOutOfDate | -1,000,001,004 | |
| ErrorIncompatibleDisplay | -1,000,003,001 | |
| ErrorValidationFailed | -1,000,011,001 | |
| ErrorOutOfPoolMemory | -1,000,069,000 | |
| ErrorInvalidExternalHandle | -1,000,072,003 | |
| ErrorFragmentation | -1,000,161,000 | |
| ErrorInvalidOpaqueCaptureAddress | -1,000,257,000 | |
| ErrorInvalidPipelineCacheData | -1,000,298,000 | |
| ErrorNoPipelineMatch | -1,000,298,001 | |
See Also