 |
FormatFeatureFlags Enumeration |
Namespace: Ab4d.VulkanAssembly: Ab4d.SharpEngine (in Ab4d.SharpEngine.dll) Version: 3.2.9386+3a404a3e1ebfa4efd231da7fe6f10dfb23b95dc4
Syntax[FlagsAttribute]
public enum FormatFeatureFlags
Members| Member name | Value | Description |
|---|
| None | 0 | |
| SampledImage | 1 | Format can be used for sampled images (SAMPLED_IMAGE and COMBINED_IMAGE_SAMPLER descriptor types) |
| StorageImage | 2 | Format can be used for storage images (STORAGE_IMAGE descriptor type) |
| StorageImageAtomic | 4 | Format supports atomic operations in case it is used for storage images |
| UniformTexelBuffer | 8 | Format can be used for uniform texel buffers (TBOs) |
| StorageTexelBuffer | 16 | Format can be used for storage texel buffers (IBOs) |
| StorageTexelBufferAtomic | 32 | Format supports atomic operations in case it is used for storage texel buffers |
| VertexBuffer | 64 | Format can be used for vertex buffers (VBOs) |
| ColorAttachment | 128 | Format can be used for color attachment images |
| ColorAttachmentBlend | 256 | Format supports blending in case it is used for color attachment images |
| DepthStencilAttachment | 512 | Format can be used for depth/stencil attachment images |
| BlitSrc | 1,024 | Format can be used as the source image of blits with vkCmdBlitImage |
| BlitDst | 2,048 | Format can be used as the destination image of blits with vkCmdBlitImage |
| SampledImageFilterLinear | 4,096 | Format can be filtered with VK_FILTER_LINEAR when being sampled |
| TransferSrc | 16,384 | |
| TransferDst | 32,768 | |
| SampledImageFilterMinmax | 65,536 | |
| MidpointChromaSamples | 131,072 | |
| SampledImageYcbcrConversionLinearFilter | 262,144 | |
| SampledImageYcbcrConversionSeparateReconstructionFilter | 524,288 | |
| SampledImageYcbcrConversionChromaReconstructionExplicit | 1,048,576 | |
| SampledImageYcbcrConversionChromaReconstructionExplicitForceable | 2,097,152 | |
| Disjoint | 4,194,304 | |
| CositedChromaSamples | 8,388,608 | |
See Also