Query | |
[FlagsAttribute] public enum QueryPipelineStatisticFlags
| Member name | Value | Description |
|---|---|---|
| None | 0 | |
| InputAssemblyVertices | 1 | Optional |
| InputAssemblyPrimitives | 2 | Optional |
| VertexShaderInvocations | 4 | Optional |
| GeometryShaderInvocations | 8 | Optional |
| GeometryShaderPrimitives | 16 | Optional |
| ClippingInvocations | 32 | Optional |
| ClippingPrimitives | 64 | Optional |
| FragmentShaderInvocations | 128 | Optional |
| TessellationControlShaderPatches | 256 | Optional |
| TessellationEvaluationShaderInvocations | 512 | Optional |
| ComputeShaderInvocations | 1,024 | Optional |
Copyright (c) by AB4D d.o.o. (www.ab4d.com)