 |
FormatFeatureFlags2KHR Enumeration |
Namespace: Ab4d.VulkanAssembly: Ab4d.SharpEngine (in Ab4d.SharpEngine.dll) Version: 3.2.9386+3a404a3e1ebfa4efd231da7fe6f10dfb23b95dc4
Syntax[FlagsAttribute]
public enum FormatFeatureFlags2KHR
Members| Member name | Value | Description |
|---|
| None | 0 | |
| SampledImage | 1 | |
| StorageImage | 2 | |
| StorageImageAtomic | 4 | |
| UniformTexelBuffer | 8 | |
| StorageTexelBuffer | 16 | |
| StorageTexelBufferAtomic | 32 | |
| VertexBuffer | 64 | |
| ColorAttachment | 128 | |
| ColorAttachmentBlend | 256 | |
| DepthStencilAttachment | 512 | |
| BlitSrc | 1,024 | |
| BlitDst | 2,048 | |
| SampledImageFilterLinear | 4,096 | |
| SampledImageFilterCubic | 8,192 | |
| TransferSrc | 16,384 | |
| TransferDst | 32,768 | |
| SampledImageFilterMinmax | 65,536 | |
| MidpointChromaSamples | 131,072 | |
| SampledImageYcbcrConversionLinearFilter | 262,144 | |
| SampledImageYcbcrConversionSeparateReconstructionFilter | 524,288 | |
| SampledImageYcbcrConversionChromaReconstructionExplicit | 1,048,576 | |
| SampledImageYcbcrConversionChromaReconstructionExplicitForceable | 2,097,152 | |
| Disjoint | 4,194,304 | |
| CositedChromaSamples | 8,388,608 | |
| StorageReadWithoutFormat | 2,147,483,648 | |
| StorageWriteWithoutFormat | 4,294,967,296 | |
| SampledImageDepthComparison | 8,589,934,592 | |
See Also