Pipeline | |
[FlagsAttribute] public enum PipelineStageFlags
| Member name | Value | Description |
|---|---|---|
| None | 0 | |
| TopOfPipe | 1 | Before subsequent commands are processed |
| DrawIndirect | 2 | Draw/DispatchIndirect command fetch |
| VertexInput | 4 | Vertex/index fetch |
| VertexShader | 8 | Vertex shading |
| TessellationControlShader | 16 | Tessellation control shading |
| TessellationEvaluationShader | 32 | Tessellation evaluation shading |
| GeometryShader | 64 | Geometry shading |
| FragmentShader | 128 | Fragment shading |
| EarlyFragmentTests | 256 | Early fragment (depth and stencil) tests |
| LateFragmentTests | 512 | Late fragment (depth and stencil) tests |
| ColorAttachmentOutput | 1,024 | Color attachment writes |
| ComputeShader | 2,048 | Compute shading |
| Transfer | 4,096 | Transfer/copy operations |
| BottomOfPipe | 8,192 | After previous commands have completed |
| Host | 16,384 | Indicates host (CPU) is a source/sink of the dependency |
| AllGraphics | 32,768 | All stages of the graphics pipeline |
| AllCommands | 65,536 | All stages supported on the queue |
Copyright (c) by AB4D d.o.o. (www.ab4d.com)