|  | |
| Axis | |
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
Syntaxpublic class AxisAngleRotateTransform : Transform
The AxisAngleRotateTransform type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | AxisAngleRotateTransform | Constructor with default axis (0, 1, 0) and angle set to 0. | 
|  | AxisAngleRotateTransform(Vector3, Single) | Constructor | 
|  | AxisAngleRotateTransform(Vector3, Single, Vector3) | Constructor | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Angle | Gets or sets angle in degrees. | 
|  | Axis | Gets or sets an axis of rotation as Vector3. | 
|  | PivotPoint | Gets or sets a nullable Vector3 that sets a custom center of rotation. For example, this can set to the center of the object's mesh (get by GetCenterPosition(Boolean, Boolean) method). PivotPoint is null by default. In this case all rotations are done around the coordinate origin (0, 0, 0). | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | ToString | (Overrides ObjectToString) | 
|  | UpdateMatrix | Updates the Matrix4x4 that defines this transformation and is set to Value property. | 
 See Also
See Also