|  | |
| Mesh | |
The MeshOctreeNode type exposes the following members.
 Fields
Fields| Name | Description | |
|---|---|---|
|  | ActualBoundingBox | Bounding box created from actually containing positions | 
|  | ChildNodes | List of child MeshOctreeNode objects. The number of child MeshOctreeNode objects can be lower than 8 when Optimize(Boolean, Boolean) method is called to remove empty MeshOctreeNode objects. | 
|  | HasChildTriangles | Boolean value that specifies if this MeshOctree has any child triangles (set to true the first time the AddTriangle(Int32, BoundingBox) method is called). | 
|  | NodeBoundingBox | BoundingBox of this node (calculated as 1/8 part of its parent) | 
|  | NodeLevel | level of this node (level 1 is the first level) | 
|  | ParentMashOctree | Parent MeshOctree | 
|  | TriangleIndexes | List of triangle indexes that are contained in this MeshOctreeNode. To get the index of triangle index in the TriangleIndicesArray, multiplying the values from this list with 3. | 
 See Also
See Also