|  | |
| Mesh | |
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
Syntaxpublic class MeshOctTreeNode
The MeshOctTreeNode type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | MeshOctTreeNode | Creates an instance of MeshOctTreeNode | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | AddTriangle | Adds a triangle with the specified triangleBoundingBox and index to this or any child node. | 
|   | CollectBoundingBoxesInLevel | CollectBoundingBoxesInLevel is a diagnostics method and fills the boundingBoxes list with bounding boxes from child nodes. | 
|   | CollectNodesCountInLevel | CollectNodesCountInLevel is a diagnostics method and returns the number of nodes (MeshOctTreeNode objects) in the specified targetNodeLevel level. | 
|   | CollectNodesTrianglesCountInLevel | CollectNodesTrianglesCountInLevel is a diagnostics method and fills a list of triangles count as int values with number of triangles in each node | 
|  | GetAllHitResults | Hit test a ray against the triangles in this and child MeshOctTreeNodes and adds all hit result int the specified hitResults list. | 
|   | GetTrianglesCountInLevel | Gets number of triangles in the specified node and its child nodes. | 
|  | HitTest | Hit test a ray against the triangles in this and child MeshOctTreeNodes and returns the closest hit result. | 
|  | Optimize | Optimize method optimizes this oct tree node and its child nodes. It is possible to remove empty child nodes and in case of a single child node move its triangles to this node. This method is automatically called from the MeshOctTree constructor. | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | ActualBoundingBox | Bounding box created from actually containing positions | 
|  | ChildNodes | List of child MeshOctTreeNode objects. The number of child MeshOctTreeNode objects can be lower then 8 when Optimize(Boolean, Boolean) method is called to remove empty MeshOctTreeNode objects. | 
|  | HasChildTriangles | Boolean value that specifies if this MeshOctTree has any child triangles (set to true the first time the AddTriangle(Int32, BoundingBox) method is called). | 
|  | NodeBoundingBox | BoundingBox of this node (calculated as 1/8 part of its parent) | 
|  | NodeLevel | level of this node (level 1 is the first level) | 
|  | ParentMashOctTree | Parent MeshOctTree | 
|  | TriangleIndexes | List of triangle indexes that are contained in this MeshOctTreeNode. To get the index of triangle indice in the TriangleIndicesArray, multiplying the values from this list with 3. | 
 See Also
See Also