|  | |
| Matrix | |
The MatrixTransform type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|  | SetIdentity | Sets this transformation as identity (no transformation). | 
|  | SetMatrix(Matrix4x4) | Sets the matrix and sets IsIdentity to false (matrix is not checked for identity) | 
|  | SetMatrix(Matrix4x4) | Sets the matrix and sets IsIdentity to false (matrix is not checked for identity) | 
|  | SetMatrix(Single, Single, Single, Single, Single, Single, Single, Single, Single, Single, Single, Single, Single, Single, Single, Single) | Sets the matrix and sets IsIdentity to false (matrix is not checked for identity) | 
|  | SetMatrixAndCheckForIdentity(Matrix4x4) | Checks the matrix if it is identity and sets the matrix | 
|  | SetMatrixAndCheckForIdentity(Matrix4x4) | Checks the matrix if it is identity and sets the matrix | 
|  | ToString | (Overrides ObjectToString) | 
 See Also
See Also