XRay | |
The XRayEffect type exposes the following members.
| Name | Description | |
|---|---|---|
| Color | Gets or sets a Color4 that is used to render all 3D models when OverrideModelColor property is set to true. | |
| OverrideBlendState | When set (is not null), then this effect will use this BlendState. | |
| OverrideDepthStencilState | When set (is not null), then this effect will use this DepthStencilState. | |
| OverrideFalloff | Gets or sets a float that can be used as a Falloff value of all objects rendered by this effect (instead of a Falloff value from XRayMaterial). When 0 (by default), then the Falloff value from XRayMaterial is used. | |
| OverrideModelColor | When true then the Color is used to render all the 3D models. When false (by default) the color defined in the model's material is used. | |
| OverrideRasterizerState | When set (is not null), then this effect will use this RasterizerState. | |
| RequiredInputLayoutType |
Gets the input layout that is required to render this effect.
(Overrides EffectRequiredInputLayoutType) |